Games for Naum 4.2 32bit in Chess Engines Tournaments July 2025
| Round | White | Black | Result |
|---|---|---|---|
| 1 | Andscacs_32_no_popcnt | Naum 4.2 32bit | ½-½ |
| 2 | Naum 4.2 32bit | Spark-1.0-win32-mp | 1-0 |
| 3 | Naum 4.2 32bit | Stockfish_10_x64 | 1-0 |
| 4 | BrainFish_200208_x64 | Naum 4.2 32bit | 1-0 |
| 5 | Naum 4.2 32bit | Stockfish 12 | 0-1 |
| 6 | Gull 3 w32 | Naum 4.2 32bit | 1-0 |
| 7 | Naum 4.2 32bit | Hermann 2.8 64 bit | 1-0 |
