Games for Gull 3 w32 in Chess Engines Tournaments July 2025
| Round | White | Black | Result |
|---|---|---|---|
| 1 | Gull 3 w32 | Rybka 2.3.2a 32 bit | 1-0 |
| 2 | Critter_1.6a_32bit | Gull 3 w32 | 0-1 |
| 3 | Gull 3 w32 | S_XPrO.060419.32 | 0-1 |
| 4 | Hermann 2.8 32 bit | Gull 3 w32 | 1-0 |
| 5 | Andscacs_32_no_popcnt | Gull 3 w32 | ½-½ |
| 6 | Gull 3 w32 | Naum 4.2 32bit | 1-0 |
| 7 | Stockfish_10_x64 | Gull 3 w32 | 1-0 |
