Games for Critter_1.6a_32bit in Chess Engines Tournaments July 2025
| Round | White | Black | Result |
|---|---|---|---|
| 1 | Critter_1.6a_32bit | Corchess_x64 | 1-0 |
| 2 | Critter_1.6a_32bit | Gull 3 w32 | 0-1 |
| 3 | Critter_1.6a_32bit | Gull 3 w32 XP | 1-0 |
| 4 | Critter_1.6a_32bit | Rybka 2.3.2a 32 bit | 1-0 |
| 5 | Hermann 2.8 32 bit | Critter_1.6a_32bit | 0-1 |
| 6 | BrainFish_200208_x64 | Critter_1.6a_32bit | 1-0 |
| 7 | Critter_1.6a_32bit | S_XPrO.060419.32 | 0-1 |
